We are successfully ranked as the well-known manufacturer, wholesaler and trader of an exclusive range of Oil Free Compressor. With the assistance of our state-of-the-art manufacturing facility, this Compressor is fabricated using the finest quality raw material and latest technology under the supervision of skilled professionals. Our offered range is highly appreciated for optimum quality, corrosion resistant and reliable. Further, we offer this quality tested product to our precious clients in various specifications as per their requirements.
₹ 60000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 400 L |
| Compressor Technology | Reciprocating |
| Number of Compression Stages | Two Stage |
| Maximum Flow Rate(CFM) | 17.32 |
| Maximum Pressure | 10 Bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power Source | AC Three Phase |
| Brand | Indo Air |
| Compressor Technology | Reciprocating Compressor |
| Air Quality Standard | Class 0 |
| Cooling Method | Air Cooled |
| Horse Power | 10 HP |
| Motor Power | 2 HP |
₹ 90000 / Piece Get Latest Price
| Air Tank Capacity | 300 L |
| Number of Compression Stages | Single Stage |
| Cooling System | Water Cooled |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 160 |
| Maximum Pressure | 500-600 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Air Tank Capacity | 750 L |
| Number of Compression Stages | Single Stage |
| Cooling System | Water Cooled |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 1020 |
| Maximum Pressure | 35 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 750 L |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 305 |
| Maximum Pressure | 35-42 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Air Tank Capacity | 750 L |
| Number of Compression Stages | Two Stage |
| Cooling System | Water Cooled |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 260 |
| Maximum Pressure | 500-600 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Air Tank Capacity | 750 L |
| Number of Compression Stages | Single Stage |
| Cooling System | Water Cooled |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 197 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Number of Compression Stages | Single Stage |
| Cooling System | Water Cooled |
| Power Phase | Single Phase |
| Maximum Flow Rate(CFM) | 124 |
| Maximum Pressure | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Vishwakarma (Sales Manager)
Indo Air Compressors Private Limited
Plot No. 550, Main Road, GIDC Estate, Kathwada
Ahmedabad - 382430, Gujarat, India