We are a leading Manufacturer of 20 hp piston air compressor, portable air compressor, reciprocating piston air compressor, 2 hp reciprocating air compressor, low pressure piston air compressor and oil free reciprocating air compressor from Ahmedabad, India.
₹ 200000 / Piece Get Latest Price
| Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Power | 20 HP |
| Voltage | 480 V |
| Frequency | 50 Hz |
| Ugage | Industrial |
₹ 120000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Maximum Pressure | 12.30 KG/CM |
| Air Tank Capacity | 150 L |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 17.32 |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Maximum Pressure | 12.30 KG/CM |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 900 |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 150 L |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 7.60 |
| Maximum Pressure | 12.30 KG/CM |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cooling System | Air Cooled |
| Number Of Stages | Double Stage |
| Stages | Multi Stage |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Tank Capacity | 500 L |
| Power Source | AC Single Phase |
| Discharge Pressure | 70 Bar |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 140000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Power Phase | Single Phase |
| Cooling System | Air Cooled |
| Motor Power | 15 HP |
| Maximum Flow Rate(CFM) | 8.78 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
₹ 61000 / Piece Get Latest Price
| Air Tank Capacity | 200 L |
| Maximum Pressure | 12 Bar |
| Power Phase | Three Phase |
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 13 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Air Tank Capacity | 500 L |
| Power Source | Electric DC |
| Frequency | 50 Hz |
| Voltage | 480 V |
| Air Quality Standard | Class 1 |
| Discharge Pressure | 10 bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 110.00 |
| No of Cylinders | 3 |
| Maximum Pressure | 12.30 KG/CM |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 2000 Litres |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 500 |
| Maximum Pressure | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Tank Capacity | 10 L |
| Cooling System | Water Cooled |
| Application | Pneumatic Press, Services Station. |
| RPM | 675 |
| Maximum Flow Rate(CFM) | 7.60 |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Motor Power | 100 HP |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 480 |
| Model Name/Number | IAS 100D |
| Country of Origin | Made in India |
₹ 925750 / Piece Get Latest Price
| Horse Power | 20 HP |
| Cooling System | Water Cooled |
| Maximum Flow Rate(CFM) | 125 |
| Maximum Pressure | 10 bar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Horse Power | 125 HP |
| Compressor Technology | Screw Compressor |
| Cooling Method | Water Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Weight | 2560 KG |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Number Of Stages | Single stage |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Max Flow Rate | 300 m3/hr |
| Flow Rate | 50 m3 |
₹ 128000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Number of Compression Stages | Multi Stage |
| Cooling System | Air Cooled |
| Model Name/Number | IA 45 T2 |
| Usage/Application | Pet Bottling, Air Blast Circuit Breakers, Pharmaceuticals |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Air Tank Capacity | 1000 L |
| Maximum Flow Rate | 100 CFM |
| Power Source | Electric DC |
| Discharge Pressure | 13 Bar |
| Compressor Technology | Screw Compressor |
| Air Quality Standard | Class I |
₹ 20000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Motor Power | 1 HP |
| Maximum Flow Rate | 1000 cfm |
| Discharge Pressure | 70 Bar |
| Accessories | Filter |
| Air Quality Standard | Class 1 |
| Compressor Brand | Indo Air Compressors |
₹ 20000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Motor Power | 1.5 HP |
| Maximum Flow Rate | 100 cfm |
| Cooling System | Air Cooled |
| Discharge Pressure | 12 bar |
| Air Quality Standard | Class 1 |
| Voltage | 480 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 470 |
| Model Name/Number | IAS 100 B |
| Motor Power | 100 HP |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Max Flow Rate | 300 m3/hr |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 5 HP |
| Flow Rate | 50 m3 |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Maximum Flow Rate | 200 cfm |
| Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Power | 20 HP |
| Usage | Industrial |
| Voltage | 480 V |
| Frequency | 50 Hz |
₹ 20000 / Piece Get Latest Price
| Horse Power | 20 HP |
| Air Tank Capacity | 500 Liter |
| Maximum Flow Rate | 120 cfm |
| Discharge Pressure | 5.5 Bar |
| Brand | Indo Air |
| Compressor Technology | Reciprocating Compressor |
| Compressor Noise Level (Db) | 85 Db |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
Mr. Vishwakarma (Sales Manager)
Indo Air Compressors Private Limited
Plot No. 550, Main Road, GIDC Estate, Kathwada
Ahmedabad - 382430, Gujarat, India